


Please contact our sales consultants for more product information. Get Support >>
| General | |
|---|---|
| Frequency Range | VHF: 136-174MHz UHF: 400-470MHz;450-520MHz | 
| Channel Capacity/Zone Capacity | 1024(64 Zones×16 Channels) | 
| Channle Spacing | 25kHz/12.5kHz | 
| Battery | 1800mAh | 
| Dust & Water Protection | IP55 | 
| Operating Temperature | -25℃~+60℃ | 
| Dimensions (H×W×D) | 100.5×57×33mm | 
| Weight | 178g | 
| Receiver | |
| Sensitivity | Analog SINAD: 0.22μV/Digital 5%BER:0.22μV | 
| Adjacent Channel Selectivity | 60dB@12.5kHz / 70dB@25kHz | 
| Intermodulation | 65dB | 
| Spurious Response Rejection | 70dB | 
| Hum and Noise | -40dB@12.5kHz /-45dB@25kHz | 
| Conducted Spurious Emission | ≤-57dBm | 
| Audio Response | +1~-3dB | 
| Audio Power Output | 1W | 
| Transmitter | |
| RF Power | UHF High Power: 4W /Low Power: 1W VHF High Power:5W /Low Power:1W | 
| Modulation Limiting | ≤2.5kHz
  @ 12.5kHz ≤5kHz @ 25kHz | 
| Conducted/Radiated Emission | ≤-36dBm(<1GHz) / -30dBm(>1GHz) | 
| Adjacent Channel Power | 60dB @ 12.5kHz/70dB @ 20/25kHz | 
| Audio Response | +1~-3dB | 
| Audio Distortion | ≤3% | 
| Frequency Stability | ±1.5ppm | 
| FM Modulation | 11KΦF3E @ 12.5kHz 16KΦF3E @ 25kHz | 
| 4FSK Digital Modulation | 12.5kHz Data: 7K60F1D and 7K60FXD 12.5kHz Voice: 7K60F1E and 7K60FXE 12.5kHz Voice&Data: 7K60F1W | 
| Digital Vocoder Type | AMBE+2TM | 
| Digital Protocol | ETSI-TS102 361-1.-2.-3 | 
All specifications are tested according to applicable standards and subject to changes without notice due to continuous development.
| Standard Accessories | |||||
| Antenna | Li-ion Battery | Charge Adapter | Desktop Charger | Belt Clip | Hand Strap | 
| Optional Accessories | |||||
| Earphone | 2500mAh Battery | Remote Microphone | Programming Cable | Leather Case | |